Rajputpara, Rajkot, Gujarat
GST No. 24AEJPS3342C1ZR
Call 08048956411 83% Response Rate
Brand | Arihant |
Capacity | 2800 Glass per Day |
Material | SS |
Voltage | 340 V |
Automation Grade | Semi-Automatic |
Number Of Flavours | 6 |
Frequency | 50Hz |
Usage/Application | Commercial |
Country of Origin | Made in India |
Power Source | Electric |
View Complete details
Brand | Arihant |
Capacity | 3500 Glass per Day |
Material | SS |
Automation Grade | Semi-Automatic |
Number Of Flavours | 12 |
Power | 200 W |
Frequency | 50Hz |
Usage/Application | Commercial |
Country of Origin | Made in India |
Voltage | 380V |
View Complete details
Brand | Arihant |
Capacity | 2600 Glass per Day |
Material | SS |
Voltage | 310 V |
Automation Grade | Semi-Automatic |
Number Of Flavours | 8 |
Power | 125 W |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Brand | Arihant |
Capacity | 2500 Glass per Day |
Material | SS |
Voltage | 280 V |
Automation Grade | Semi-Automatic |
Number Of Flavours | 8 |
Power | 120 W |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details